Compare 200 Mattresses in One Matrix
Every mattress we track, side by side: firmness, queen price, foam density, coil gauge, and how each bed scores for cooling, motion isolation, and edge support. Click any column to sort. Specs come from published teardowns and spec sheets (methodology); the underlying dataset is a free CSV download. Prices refreshed 2026-09-04.
Already have a shortlist? Pick your beds and see their builds side by side in the comparison builder →
The comparison matrix
| Amerisleep AS2Amerisleep | Memory Foam | 6/10 | 1.6 | — | 12" | $949 | 5/10 | 7/10 | 5/10 |
| Amerisleep AS3Amerisleep | Memory Foam | 5/10 | 1.6 | — | 12" | $1,149 | 5/10 | 8/10 | 5/10 |
| Amerisleep AS3 HybridAmerisleep | Hybrid | 5/10 | 1.5 | — | 12" | $1,349 | 6/10 | 6/10 | 7/10 |
| Amerisleep AS5Amerisleep | Memory Foam | 4/10 | 1.6 | — | 13.5" | $1,749 | 5/10 | 8/10 | 5/10 |
| Amerisleep AS5 HybridAmerisleep | Hybrid | 4/10 | 1.5 | — | 14" | $2,149 | 5/10 | 6/10 | 7/10 |
| Amerisleep AS6 Black (Luxury Firm)Amerisleep | Hybrid | 6/10 | 1.5 | — | 13.5" | $2,649 | 6/10 | 6/10 | 7/10 |
| Aviya (Firm)Aviya | Innerspring | 8/10 | 1.8 | 15 | 12" | $1,549 | 7/10 | 6/10 | 7/10 |
| Aviya (Luxury Firm)Aviya | Innerspring | 6/10 | 1.8 | 15 | 12" | $1,549 | 7/10 | 6/10 | 7/10 |
| Aviya (Plush)Aviya | Innerspring | 4/10 | 1.8 | 15 | 12" | $1,549 | 7/10 | 6/10 | 7/10 |
| Avocado Eco KidsAvocado | Hybrid | 7/10 | 5.1 | 14 | 8" | — | 8/10 | 5/10 | 8/10 |
| Avocado Green (Medium)Avocado | Hybrid | 7/10 | 4.5 | 15 | 11" | $1,919 | 8/10 | 5/10 | 8/10 |
| Avocado Green Pillow TopAvocado | Hybrid | 5/10 | 4.5 | 15 | 13" | $2,499 | 7/10 | 5/10 | 7/10 |
| Avocado Organic HybridAvocado | Hybrid | 6/10 | 4.5 | 14 | 11.5" | $1,699 | 8/10 | 5/10 | 8/10 |
| Avocado WoolAvocado | Hybrid | 6/10 | — | 15 | 11.5" | $2,124 | 8/10 | 5/10 | 8/10 |
| Bear Elite Hybrid (Medium)Bear Mattress | Hybrid | 6/10 | 1.6 | 13.5 | 14" | $2,284 | 6/10 | 6/10 | 8/10 |
| Bear Elite Ultra Hybrid (Medium)Bear Mattress | Hybrid | 6/10 | 1.3 | 19 | 14" | $3,041 | 7/10 | 6/10 | 8/10 |
| Bear NaturalBear Mattress | Hybrid | 6/10 | 1.5 | — | 13" | $2,427 | 6/10 | 6/10 | 7/10 |
| Bear OriginalBear Mattress | Foam | 6/10 | 1.5 | — | 10" | $998 | 5/10 | 7/10 | 5/10 |
| Bear Pro FoamBear Mattress | Memory Foam | 6/10 | 1.5 | — | 11.5" | $1,427 | 5/10 | 7/10 | 5/10 |
| Bear Pro HybridBear Mattress | Hybrid | 6/10 | 1.5 | — | 10" | $1,855 | 6/10 | 6/10 | 8/10 |
| Beautyrest Black (Medium)Beautyrest | Hybrid | 6/10 | 1.1 | 19 | 15" | $2,499 | 6/10 | 6/10 | 8/10 |
| Beautyrest Black Hybrid (Medium)Beautyrest | Hybrid | 6/10 | 1.1 | 19 | 15" | — | 6/10 | 6/10 | 8/10 |
| Bedgear M3 Performance (1.0 Medium-Firm)Bedgear | Hybrid | 6/10 | 1.5 | 15.5 | 12.75" | $2,500 | 6/10 | 6/10 | 7/10 |
| Bedgear M3 Performance (3.0 Plush)Bedgear | Hybrid | 4/10 | 1.5 | 15.5 | 12.75" | $2,500 | 6/10 | 6/10 | 7/10 |
| BedStory Cooling Collection LuxeBedStory | Hybrid | 5/10 | 1.5 | 14 | 14.75" | $1,100 | 6/10 | 7/10 | 8/10 |
| Big FigBig Fig | Hybrid | 7/10 | 1.5 | 15 | 13" | $1,399 | 6/10 | 6/10 | 7/10 |
| Big Fig LuxeBig Fig | Hybrid | 6/10 | Not published | 15 | 13.25" | $2,249 | 6/10 | 6/10 | 7/10 |
| Birch NaturalBirch | Hybrid | 6/10 | 4.5 | — | 11" | $1,499 | 8/10 | 6/10 | 7/10 |
| Boring HybridBoring Mattress | Hybrid | 6/10 | 1.5 | 14 | 10" | $799 | 6/10 | 6/10 | 8/10 |
| Boring MattressBoring Mattress | Foam | 6/10 | 1.9 | — | 10" | $699 | 5/10 | 7/10 | 5/10 |
| Brooklyn Bedding Aurora Luxe (Medium)Brooklyn Bedding | Hybrid | 6/10 | 1.5 | 13.5 | 14.5" | $1,999 | 6/10 | 6/10 | 8/10 |
| Brooklyn Bedding CopperFlexBrooklyn Bedding | Hybrid | 6/10 | 1.5 | 15 | 12" | $1,065 | 6/10 | 6/10 | 7/10 |
| Brooklyn Bedding CopperFlex ProBrooklyn Bedding | Hybrid | 6/10 | 1.6 | 13.5 | 14" | $1,332 | 6/10 | 6/10 | 8/10 |
| Brooklyn Bedding Sedona EliteBrooklyn Bedding | Hybrid | 5/10 | 1.5 | — | 14.5" | $2,665 | 8/10 | 6/10 | 8/10 |
| Signature Hybrid (Medium)Brooklyn Bedding | Hybrid | 6/10 | 1.5 | 13 | 14.5" | $1,465 | 6/10 | 6/10 | 8/10 |
| ThermoBalance (Medium)Brooklyn Bedding | Hybrid | 6/10 | 1.5 | 13.5 | 14" | $2,532 | 6/10 | 6/10 | 8/10 |
| ThermoBalance Elite (Medium)Brooklyn Bedding | Hybrid | 6/10 | 1.5 | 13.5 | 15.5" | $3,199 | 6/10 | 6/10 | 8/10 |
| ThermoBalance LX (Medium)Brooklyn Bedding | Hybrid | 6/10 | 1.5 | 14.5 | 14" | $2,532 | 6/10 | 6/10 | 7/10 |
| ThermoBalance LX Elite (Medium)Brooklyn Bedding | Hybrid | 6/10 | 1.5 | 13.5 | 16" | $3,199 | 6/10 | 6/10 | 8/10 |
| Casper DreamCasper | Hybrid | 6/10 | 2.0 | 14 | 11.5" | $1,995 | 6/10 | 6/10 | 7/10 |
| Casper Dream MaxCasper | Hybrid | 4/10 | 1.8 | 13 | 13.5" | $3,370 | 6/10 | 6/10 | 7/10 |
| Casper OneCasper | Foam | 6/10 | 1.8 | — | 10" | $1,149 | 5/10 | 7/10 | 5/10 |
| Casper SnowCasper | Hybrid | 5/10 | 1.6 | 15.5 | 11.5" | $2,720 | 6/10 | 6/10 | 7/10 |
| Coyuchi Marin REM (Medium-Firm)Coyuchi | Hybrid | 7/10 | 5.9 | 18 | 14.5" | $4,000 | 7/10 | 5/10 | 7/10 |
| Coyuchi Marin REM (Plush)Coyuchi | Hybrid | 5/10 | 5.9 | 18 | 14.5" | $4,000 | 7/10 | 5/10 | 7/10 |
| Diamond Dreamstage (Medium)Diamond Mattress | Hybrid | 6/10 | 1.5 | 14 | 15.5" | $1,599 | 6/10 | 6/10 | 8/10 |
| Diamond Flurry Lux (Medium)Diamond Mattress | Hybrid | 4/10 | 1.5 | 14 | 13.5" | $1,799 | 6/10 | 6/10 | 8/10 |
| Diamond SageDiamond Mattress | Hybrid | 5/10 | Not published | 14 | 12" | $2,699 | 7/10 | 5/10 | 8/10 |
| Diamond Tailor ClassicDiamond Mattress | Hybrid | 8/10 | 1.5 | 14 | 14" | $700 | 6/10 | 6/10 | 8/10 |
| DLX Classic (Medium)DLX Mattress | Hybrid | 6/10 | 1.8 | 13.75 | 12.5" | $1,000 | 7/10 | 6/10 | 8/10 |
| DLX Premier Hybrid (Medium)DLX Mattress | Hybrid | 6/10 | 1.5 | 13.75 | 13.75" | $1,099 | 6/10 | 6/10 | 8/10 |
| DLX Premier Hybrid (Soft)DLX Mattress | Hybrid | 4/10 | 1.5 | 13.75 | 13.75" | $1,099 | 6/10 | 6/10 | 8/10 |
| DreamCloud HybridDreamCloud | Hybrid | 6/10 | Not published | — | 12.5" | $699 | 6/10 | 6/10 | 7/10 |
| DreamCloud Luxe HybridDreamCloud | Hybrid | 5/10 | 1.4 | 13.5 | 14" | $1,599 | 6/10 | 6/10 | 8/10 |
| DreamCloud Premier HybridDreamCloud | Hybrid | 6/10 | 1.4 | 13.5 | 13.5" | $1,099 | 6/10 | 6/10 | 8/10 |
| DreamCloud PressureSmart PlushDreamCloud | Hybrid | 4/10 | 1.4 | 13 | 15" | $1,049 | 6/10 | 6/10 | 8/10 |
| Eco Terra Hybrid Latex (Medium-Firm)Eco Terra | Hybrid | 7/10 | 4.9 | 14 | 11" | $1,019 | 8/10 | 5/10 | 8/10 |
| Eco Terra Hybrid Latex (Medium)Eco Terra | Hybrid | 6/10 | 4.9 | 14 | 11" | $1,014 | 8/10 | 5/10 | 8/10 |
| Engineered Sleep HybridEngineered Sleep | Hybrid | 6/10 | 2.4 | 14.75 | 13" | $1,799 | 7/10 | 6/10 | 8/10 |
| FORM CoreFORM | Foam | 6/10 | 1.6 | — | 9" | $1,399 | 6/10 | 7/10 | 5/10 |
| FORM Core HybridFORM | Hybrid | 6/10 | 1.2 | 14.5 | 12" | $1,899 | 7/10 | 6/10 | 8/10 |
| GhostBed LuxeGhostBed | Memory Foam | 5/10 | Not published | — | 14" | $1,799 | 5/10 | 7/10 | 5/10 |
| Glacier Apex (Medium)Glacier Sleep | Hybrid | 5/10 | 1.8 | 15 | 14" | $1,199 | 6/10 | 6/10 | 7/10 |
| Glacier OriginalGlacier Sleep | Hybrid | 6/10 | 1.8 | 15 | 12" | $764 | 6/10 | 6/10 | 8/10 |
| Glacier SummitGlacier Sleep | Hybrid | 6/10 | 1.8 | 15 | 13" | $959 | 6/10 | 6/10 | 7/10 |
| Helix Midnight LuxeHelix | Hybrid | 6/10 | 1.6 | 13.5 | 14" | $1,899 | 5/10 | 6/10 | 8/10 |
| Helix DawnHelix Sleep | Hybrid | 8/10 | 1.5 | — | 11.5" | $1,099 | 6/10 | 6/10 | 8/10 |
| Helix Dawn EliteHelix Sleep | Hybrid | 7/10 | 1.5 | — | 15.5" | $2,999 | 6/10 | 6/10 | 7/10 |
| Helix Dawn LuxeHelix Sleep | Hybrid | 8/10 | 1.5 | — | 13.5" | $1,899 | 6/10 | 6/10 | 8/10 |
| Helix DuskHelix Sleep | Hybrid | 6/10 | 1.5 | — | 12" | $1,199 | 6/10 | 6/10 | 8/10 |
| Helix Dusk EliteHelix Sleep | Hybrid | 6/10 | 1.6 | 19 | 15.5" | $2,999 | 6/10 | 6/10 | 8/10 |
| Helix Dusk LuxeHelix Sleep | Hybrid | 7/10 | 1.5 | — | 13.5" | $1,899 | 6/10 | 6/10 | 7/10 |
| Helix MidnightHelix Sleep | Hybrid | 6/10 | 1.5 | — | 12" | $1,099 | 6/10 | 6/10 | 8/10 |
| Helix Midnight EliteHelix Sleep | Hybrid | 6/10 | 1.5 | — | 16" | $2,999 | 6/10 | 6/10 | 7/10 |
| Helix MoonlightHelix Sleep | Hybrid | 4/10 | 1.5 | — | 12" | $1,099 | 6/10 | 6/10 | 8/10 |
| Helix Moonlight EliteHelix Sleep | Hybrid | 4/10 | 1.5 | — | 15.5" | $2,999 | 6/10 | 6/10 | 7/10 |
| Helix Moonlight LuxeHelix Sleep | Hybrid | 7/10 | 1.5 | — | 13.5" | $1,899 | 6/10 | 6/10 | 7/10 |
| Helix PlusHelix Sleep | Hybrid | 6/10 | 1.8 | — | 11.5" | $1,124 | 6/10 | 6/10 | 8/10 |
| Helix Plus EliteHelix Sleep | Hybrid | 7/10 | 1.5 | — | 15.5" | $2,999 | 6/10 | 6/10 | 7/10 |
| Helix Plus LuxeHelix Sleep | Hybrid | 7/10 | 1.5 | — | 13.5" | $1,899 | 6/10 | 6/10 | 8/10 |
| Helix SunsetHelix Sleep | Hybrid | 4/10 | 1.5 | — | 12.5" | $1,199 | 6/10 | 6/10 | 8/10 |
| Helix Sunset EliteHelix Sleep | Hybrid | 4/10 | 1.5 | — | 15.5" | $2,999 | 6/10 | 6/10 | 7/10 |
| Helix Sunset LuxeHelix Sleep | Hybrid | 4/10 | 1.5 | — | 13.5" | $1,899 | 6/10 | 6/10 | 7/10 |
| Helix TwilightHelix Sleep | Hybrid | 8/10 | 1.5 | — | 12" | $1,099 | 6/10 | 6/10 | 8/10 |
| Helix Twilight EliteHelix Sleep | Hybrid | 8/10 | 1.5 | — | 15.5" | $2,999 | 5/10 | 6/10 | 7/10 |
| Helix Twilight LuxeHelix Sleep | Hybrid | 8/10 | 1.5 | — | 13.5" | $1,899 | 6/10 | 6/10 | 7/10 |
| IKEA AnnelandIKEA | Hybrid | 5/10 | 1.5 | — | 9.5" | $649 | 6/10 | 6/10 | 7/10 |
| IKEA VagstrandaIKEA | Hybrid | 5/10 | 1.5 | — | 11" | $549 | 7/10 | 6/10 | 8/10 |
| IKEA ValevagIKEA | Hybrid | 7/10 | 1.5 | — | 9" | $399 | 7/10 | 5/10 | 8/10 |
| IKEA VesteroyIKEA | Hybrid | 6/10 | 1.5 | — | 8" | $299 | 8/10 | 5/10 | 8/10 |
| Kingsdown Cedar Cove FirmKingsdown | Innerspring | 8/10 | Not published | — | 12.5" | $1,649 | 6/10 | 7/10 | 7/10 |
| Kingsdown Insignia Cool Rise FirmKingsdown | Hybrid | 7/10 | Not published | — | 13" | $1,599 | 7/10 | 7/10 | 7/10 |
| Kingsdown Select Riesling Firm HybridKingsdown | Hybrid | 7/10 | Not published | — | 14.5" | $2,199 | 7/10 | 6/10 | 8/10 |
| Kingsdown Select Syrah Plush Euro PillowtopKingsdown | Hybrid | 4/10 | Not published | — | 17.5" | $3,049 | 7/10 | 6/10 | 8/10 |
| Latex Mattress Factory Luxerion (Firm)Latex Mattress Factory | Foam | 8/10 | 4.5 | — | 10" | $1,499 | 7/10 | 6/10 | 6/10 |
| Latex Mattress Factory Luxerion (Medium)Latex Mattress Factory | Foam | 6/10 | 4.5 | — | 10" | $1,499 | 7/10 | 6/10 | 6/10 |
| Latex Mattress Factory Luxerion (Soft)Latex Mattress Factory | Foam | 4/10 | 4.5 | — | 10" | $1,499 | 7/10 | 6/10 | 6/10 |
| Latex Mattress Factory Luxerion HybridLatex Mattress Factory | Hybrid | 6/10 | 1.5 | 14 | 12" | $1,079 | 7/10 | 6/10 | 8/10 |
| Layla HybridLayla Sleep | Hybrid | 6/10 | 1.6 | 14 | 13" | $1,549 | 5/10 | 7/10 | 7/10 |
| Layla Memory FoamLayla Sleep | Memory Foam | 5/10 | 1.5 | — | 10.5" | $999 | 5/10 | 8/10 | 4/10 |
| Leesa Legend ChillLeesa | Hybrid | 5/10 | 1.5 | 19 | 13.5" | $1,999 | 6/10 | 6/10 | 8/10 |
| Leesa Legend HybridLeesa | Hybrid | 6/10 | 1.8 | 15 | 10.5" | $1,889 | 6/10 | 6/10 | 7/10 |
| Leesa Natural HybridLeesa | Hybrid | 6/10 | 1.5 | 14.75 | 13" | $1,679 | 6/10 | 6/10 | 7/10 |
| Leesa Oasis ChillLeesa | Hybrid | 4/10 | 1.5 | 13.5 | 13.5" | $1,399 | 6/10 | 6/10 | 8/10 |
| Leesa OriginalLeesa | Memory Foam | 6/10 | 1.8 | — | 10" | $929 | 5/10 | 7/10 | 5/10 |
| Leesa Original HybridLeesa | Hybrid | 6/10 | 1.8 | 13.75 | 11.3" | $1,099 | 7/10 | 6/10 | 8/10 |
| Leesa Plus HybridLeesa | Hybrid | 6/10 | 1.5 | 13.5 | 13" | $1,399 | 6/10 | 6/10 | 8/10 |
| Leesa ReserveLeesa | Hybrid | 6/10 | 1.8 | 13.5 | 14" | $2,959 | 5/10 | 7/10 | 8/10 |
| Leesa Sapira ChillLeesa | Hybrid | 4/10 | 1.5 | 13.5 | 14" | $1,727 | 6/10 | 6/10 | 8/10 |
| Leesa Sapira HybridLeesa | Hybrid | 6/10 | 1.8 | 14.5 | 11" | $1,599 | 6/10 | 6/10 | 7/10 |
| Leesa StudioLeesa | Memory Foam | 6/10 | 1.8 | — | 10" | $699 | 5/10 | 7/10 | 5/10 |
| Leesa Studio ChillLeesa | Hybrid | 6/10 | 1.5 | 13.5 | 12" | $899 | 6/10 | 6/10 | 8/10 |
| Lull Luxe HybridLull | Hybrid | 7/10 | 1.5 | 11.5 | 12.5" | $1,409 | 6/10 | 6/10 | 9/10 |
| Lull Luxe Premium HybridLull | Hybrid | 6/10 | 1.5 | 14 | 14.5" | $1,699 | 6/10 | 6/10 | 8/10 |
| Lull OriginalLull | Memory Foam | 8/10 | 1.8 | — | 10" | $699 | 5/10 | 7/10 | 5/10 |
| Lull Original PremiumLull | Memory Foam | 7/10 | 1.5 | — | 12" | $939 | 5/10 | 7/10 | 5/10 |
| Molecule CopperWellMolecule | Memory Foam | 6/10 | 1.6 | — | 12" | $999 | 5/10 | 7/10 | 5/10 |
| NapQueen Memory FoamNapQueen | Memory Foam | 6/10 | 1.6 | — | 11" | $284 | 5/10 | 8/10 | 5/10 |
| Naturepedic ChorusNaturepedic | Hybrid | 6/10 | — | — | 10" | $2,199 | 9/10 | 5/10 | 8/10 |
| Nectar HybridNectar | Hybrid | 6/10 | 1.7 | 13.5 | 12" | $849 | 7/10 | 6/10 | 8/10 |
| Nectar Luxe HybridNectar | Hybrid | 5/10 | 1.7 | 13.5 | 13.5" | $1,649 | 6/10 | 6/10 | 8/10 |
| Nectar Premier HybridNectar | Hybrid | 5/10 | 1.6 | 13.5 | 13" | $1,199 | 6/10 | 6/10 | 8/10 |
| Nectar UltraNectar | Memory Foam | 5/10 | 1.7 | — | 15" | $1,999 | 5/10 | 8/10 | 5/10 |
| Nectar ClassicNectar Sleep | Memory Foam | 6/10 | 1.6 | — | 11.5" | $699 | 5/10 | 7/10 | 5/10 |
| Nectar LuxeNectar Sleep | Memory Foam | 5/10 | 1.7 | — | 13.25" | $1,399 | 5/10 | 7/10 | 5/10 |
| Nectar PremierNectar Sleep | Memory Foam | 6/10 | 1.6 | — | 12.5" | $999 | 5/10 | 7/10 | 5/10 |
| Nest Bedding Owl (Firm)Nest Bedding | Hybrid | 8/10 | 1.5 | 16 | 12.5" | $2,078 | 7/10 | 6/10 | 7/10 |
| Nest Bedding Owl (Medium)Nest Bedding | Hybrid | 4/10 | 1.5 | 16 | 12.5" | $2,078 | 7/10 | 6/10 | 7/10 |
| Nest Bedding Owl (Plush)Nest Bedding | Hybrid | 3/10 | 1.5 | 16 | 12.5" | $2,078 | 7/10 | 6/10 | 7/10 |
| Nest Bedding PuffinNest Bedding | Foam | 7/10 | 1.8 | — | 7" | — | 5/10 | 7/10 | 5/10 |
| Nest Bedding RavenNest Bedding | Hybrid | 6/10 | 1.3 | 16 | 10" | $1,128 | 7/10 | 6/10 | 7/10 |
| Nest Bedding Sparrow (Firm)Nest Bedding | Hybrid | 7/10 | 1.5 | 16 | 13" | $1,879 | 6/10 | 6/10 | 7/10 |
| Nest Bedding Sparrow (Medium)Nest Bedding | Hybrid | 4/10 | 1.5 | 16 | 13" | $1,879 | 6/10 | 6/10 | 7/10 |
| Nest Bedding Sparrow (Plush)Nest Bedding | Hybrid | 3/10 | 1.5 | 16 | 13" | $1,879 | 6/10 | 6/10 | 7/10 |
| Nest Bedding StarlingNest Bedding | Memory Foam | 6/10 | 1.5 | — | 12.5" | $2,263 | 5/10 | 7/10 | 5/10 |
| Nolah Evolution 15 (Firm)Nolah | Hybrid | 8/10 | 1.5 | 13.5 | 15" | $1,480 | 6/10 | 6/10 | 8/10 |
| Nolah Evolution 15 (Luxury Firm)Nolah | Hybrid | 6/10 | 1.5 | 13.5 | 15" | $1,480 | 6/10 | 6/10 | 8/10 |
| Nolah Evolution 15 (Plush)Nolah | Hybrid | 4/10 | 1.5 | 13.5 | 15" | $1,480 | 6/10 | 6/10 | 8/10 |
| Nolah Evolution Comfort+Nolah | Hybrid | 6/10 | 1.5 | — | 15" | $1,624 | 6/10 | 6/10 | 7/10 |
| Nolah Original 10Nolah | Foam | 5/10 | 1.5 | — | 10" | $942 | 5/10 | 7/10 | 5/10 |
| Nolah Signature 12Nolah | Foam | 5/10 | 1.5 | — | 12" | $1,169 | 5/10 | 7/10 | 5/10 |
| Novilla AiryFlowNovilla | Memory Foam | 6/10 | 1.5 | — | 15" | $379 | 5/10 | 7/10 | 5/10 |
| Novilla BlissNovilla | Memory Foam | 6/10 | 1.5 | — | 11.5" | $300 | 5/10 | 8/10 | 5/10 |
| Novosbed (Medium)Novosbed | Memory Foam | 6/10 | 1.8 | — | 11" | $999 | 5/10 | 8/10 | 5/10 |
| Plank FirmPlank Mattress | Foam | 10/10 | 1.5 | — | 10.5" | $832 | 5/10 | 7/10 | 5/10 |
| Plank Firm LuxePlank Mattress | Hybrid | 8/10 | 1.5 | — | 12.25" | $1,598 | 6/10 | 6/10 | 7/10 |
| PlushBeds Signature Bliss (Medium-Firm)PlushBeds | Hybrid | 6/10 | 4.5 | 15.5 | 14.5" | $2,099 | 7/10 | 6/10 | 7/10 |
| PlushBeds Signature Bliss (Medium)PlushBeds | Hybrid | 4/10 | 4.5 | 15.5 | 14.5" | $2,099 | 7/10 | 6/10 | 7/10 |
| Polysleep LunaPolysleep | Foam | 6/10 | 1.8 | — | 12" | $1,375 | 5/10 | 7/10 | 5/10 |
| Polysleep SierraPolysleep | Foam | 6/10 | 1.4 | — | 9" | $795 | 5/10 | 7/10 | 5/10 |
| Puffy Lux HybridPuffy | Hybrid | 5/10 | 1.5 | 14.5 | 12" | $1,799 | 6/10 | 6/10 | 7/10 |
| Purple RejuvenatePurple | Hybrid | 5/10 | 2.5 | — | 14.5" | $4,260 | 7/10 | 6/10 | 8/10 |
| Purple Restore HybridPurple | Hybrid | 6/10 | 2.5 | — | 11.5" | $2,140 | 7/10 | 5/10 | 8/10 |
| The Purple MattressPurple | Foam | 6/10 | 1.8 | — | 9.25" | $1,280 | 6/10 | 7/10 | 5/10 |
| Saatva Classic (Firm)Saatva | Innerspring | 8/10 | 1.5 | 15 | 11.5" | $1,904 | 7/10 | 5/10 | 8/10 |
| Saatva Classic (Luxury Firm)Saatva | Innerspring | 6/10 | 1.5 | 15 | 11.5" | $1,904 | 7/10 | 5/10 | 8/10 |
| Saatva Classic (Plush Soft)Saatva | Innerspring | 3/10 | 1.5 | 15 | 11.5" | $1,904 | 7/10 | 5/10 | 8/10 |
| Saatva Contour5 (Medium)Saatva | Memory Foam | 6/10 | 1.8 | — | 12" | $2,674 | 4/10 | 8/10 | 5/10 |
| Saatva HDSaatva | Hybrid | 7/10 | 1.3 | 14 | 16.75" | $3,124 | 6/10 | 6/10 | 7/10 |
| Saatva Latex HybridSaatva | Hybrid | 6/10 | 5.6 | 14 | 12" | $2,324 | 8/10 | 5/10 | 8/10 |
| Saatva Memory Foam HybridSaatva | Hybrid | 6/10 | 1.6 | 15 | 11.5" | $1,824 | 7/10 | 6/10 | 7/10 |
| Saatva RxSaatva | Hybrid | 6/10 | 1.5 | 18 | 15.5" | $3,124 | 7/10 | 6/10 | 7/10 |
| Sealy IconSealy | Hybrid | 6/10 | 1.9 | 14.5 | 12.5" | $600 | 7/10 | 6/10 | 7/10 |
| Sealy Posturepedic PlusSealy | Hybrid | 6/10 | 1.1 | 15 | 13" | $1,999 | 6/10 | 6/10 | 7/10 |
| Sealy Posturepedic Pro Highland ManorSealy | Hybrid | 8/10 | 1.5 | 14.5 | 13.5" | $799 | 6/10 | 6/10 | 7/10 |
| Sealy Posturepedic Pro Lincoln Heights (Plush)Sealy | Hybrid | 4/10 | 1.4 | 15.5 | 14.25" | $949 | 6/10 | 6/10 | 7/10 |
| Serta Perfect SleeperSerta | Hybrid | 6/10 | Not published | — | 14" | $799 | 6/10 | 6/10 | 7/10 |
| Silk & Snow Hybrid (Medium-Firm)Silk & Snow | Hybrid | 6/10 | Not published | — | 11.5" | $825 | 7/10 | 6/10 | 8/10 |
| Silk & Snow Hybrid (Plush)Silk & Snow | Hybrid | 4/10 | Not published | — | 13" | $825 | 6/10 | 6/10 | 8/10 |
| Sleepmax OmniFitSleepmax | Hybrid | 4/10 | 1.6 | 14.5 | 12" | $700 | 7/10 | 6/10 | 8/10 |
| Sleepmax PodiumSleepmax | Hybrid | 4/10 | 1.5 | 14 | 12" | $800 | 7/10 | 6/10 | 8/10 |
| SONU Sleep System HybridSonu | Hybrid | 4/10 | 1.6 | 14.5 | 14" | $2,399 | 6/10 | 6/10 | 7/10 |
| Spindle Organic Latex (Firm)Spindle | Foam | 8/10 | 4.1 | — | 10" | $1,700 | 7/10 | 6/10 | 6/10 |
| Spindle Organic Latex (Medium)Spindle | Foam | 6/10 | 4.1 | — | 10" | $1,700 | 7/10 | 6/10 | 6/10 |
| Spindle Organic Latex (Soft)Spindle | Foam | 4/10 | 4.1 | — | 10" | $1,700 | 7/10 | 6/10 | 6/10 |
| Stearns & Foster EstateStearns & Foster | Innerspring | 7/10 | Not published | — | 14" | $2,199 | 6/10 | 6/10 | 7/10 |
| Sweet Zzz Honey Hybrid (Medium-Firm)Sweet Zzz | Hybrid | 5/10 | 4.5 | 15 | 12" | $1,199 | 7/10 | 5/10 | 8/10 |
| SweetNight CoolNestSweetNight | Memory Foam | 5/10 | 1.5 | — | 15.5" | $399 | 5/10 | 7/10 | 5/10 |
| SweetNight CoolNest HybridSweetNight | Hybrid | 6/10 | 1.7 | 14 | 17.5" | $500 | 6/10 | 6/10 | 8/10 |
| SweetNight TwilightSweetNight | Hybrid | 6/10 | 1.5 | 14 | 12" | $460 | 6/10 | 6/10 | 8/10 |
| TEMPUR-CloudTempur-Pedic | Memory Foam | 6/10 | 1.9 | — | 10" | $1,399 | 5/10 | 8/10 | 5/10 |
| TEMPUR-LuxeBreeze (Medium Hybrid)Tempur-Pedic | Hybrid | 6/10 | 1.7 | 15 | 13" | $5,699 | 5/10 | 7/10 | 7/10 |
| TEMPUR-ProAdapt (Medium)Tempur-Pedic | Memory Foam | 6/10 | 1.6 | — | 12" | $2,299 | 4/10 | 8/10 | 5/10 |
| TEMPUR-ProBreezeTempur-Pedic | Memory Foam | 6/10 | 1.6 | — | 11.75" | $4,499 | 4/10 | 8/10 | 5/10 |
| TEMPUR-Supreme HybridTempur-Pedic | Hybrid | 6/10 | 1.7 | 17.5 | 11" | $1,999 | 7/10 | 6/10 | 6/10 |
| TiamiTiami | Hybrid | 7/10 | 3.0 | 14 | 12" | $2,396 | 6/10 | 6/10 | 8/10 |
| Titan Plus CoreTitan Mattress | Hybrid | 8/10 | 1.5 | — | 11" | $1,399 | 7/10 | 6/10 | 8/10 |
| Titan Plus EliteTitan Mattress | Hybrid | 6/10 | 1.5 | — | 14" | $2,499 | 6/10 | 6/10 | 8/10 |
| Titan Plus LuxeTitan Mattress | Hybrid | 6/10 | 1.5 | — | 13" | $1,665 | 6/10 | 6/10 | 7/10 |
| Tuft & Needle OriginalTuft & Needle | Foam | 7/10 | 1.8 | — | 10" | $709 | 5/10 | 7/10 | 5/10 |
| VayaVaya | Foam | 6/10 | 1.8 | — | 12" | $799 | 5/10 | 7/10 | 5/10 |
| Vaya HybridVaya | Hybrid | 6/10 | 1.5 | — | 14" | $899 | 6/10 | 6/10 | 7/10 |
| The WinkBed (Luxury Firm)WinkBeds | Hybrid | 7/10 | 1.5 | 14 | 13.5" | $1,799 | 6/10 | 6/10 | 8/10 |
| WinkBed PlusWinkBeds | Hybrid | 6/10 | 1.4 | 15.5 | 14.5" | $1,799 | 6/10 | 6/10 | 7/10 |
